Shanghai 3Days/ 2Nights Free and Easy
Peak Season
| TOURCODE | HOTELS | Room Type | TWIN SHARING | EXTRA NIGHT |
SINGLE | EXTRA NIGHT |
CHILD* | EXTRA NIGHT |
|
| ADULT | CHILD@ | ||||||||
| Dazhong Holiday Hotel | |||||||||
| PSHAFE1 | Apr 2010. | Standard | 836 | 711 | 45 | 946 | 80 | 631 | 45 |
| PSHAFE2 | May - Oct 2010 | Standard | 811 | 686 | 55 | 991 | 100 | 666 | 45 |
| Holiday Inn Express Zha Bei | |||||||||
| PSHAFE4 | Apr 2010 / Jun 2010 | Standard | 846 | 721 | 55 | 991 | 100 | 666 | 45 |
| PSHAFE5 | May 2010 / Sep - Oct 2010 | Standard | 826 | 701 | 65 | 1016 | 115 | 666 | 45 |
| PSHAFE6 | Jul - Aug 2010 | Standard | 826 | 701 | 55 | 976 | 95 | 666 | 45 |
| Ramada Shanghai Wujiaochang | |||||||||
| PSHAFE8 | Apr 2010. | Standard | 836 | 711 | 55 | 991 | 100 | 666 | 45 |
| PSHAFE9 | May - Oct 2010 | Standard | 856 | 731 | 65 | 1031 | 120 | 666 | 45 |
| Silk Road Hotel | |||||||||
| PSHAFE10 | Jan - Dec 2010 | Standard | 846 | 721 | 65 | 1016 | 115 | 671 | 50 |
| Lexington Plaza Mingde Shanghai | |||||||||
| PSHAFE11 | Apr 2010 / Nov - Dec 2010 | Deluxe | 846 | 721 | 65 | 1016 | 115 | 731 | 75 |
| PSHAFE12 | May - Oct 2010 | Deluxe | 901 | 776 | 90 | 1126 | 170 | 731 | 75 |
| Charms Hotel | |||||||||
| PSHAFE13 | Apr - Oct 2010 | Standard | 881 | 756 | 80 | 1081 | 145 | 671 | 50 |
| Lansheng Hotel | |||||||||
| PSHAFE15 | Apr - Oct 2010 | Standard | 896 | 771 | 85 | 1111 | 160 | 676 | 50 |
| Salvo Hotel Shanghai | |||||||||
| PSHAFE17 | Apr 2010 / Jun 2010 / Oct 2010 | Business | 901 | 776 | 90 | 1126 | 170 | N/A | N/A |
| PSHAFE18 | May 2010 / Sep - Oct 2010 | Business | 906 | 781 | 95 | 1136 | 175 | N/A | N/A |
| PSHAFE19 | Jul - Aug 2010 | Business | 886 | 761 | 85 | 1096 | 155 | N/A | N/A |
| Park Hotel Shanghai | |||||||||
| PSHAFE21 | Apr 2010 / Jun - Aug 2010 / Oct 2010 | Superior | 921 | 796 | 100 | 1166 | 190 | 736 | 80 |
| PSHAFE22 | May 2010 / Sept - Oct 2010 | Superior | 941 | 816 | 110 | 1206 | 210 | 736 | 80 |
| Howard Johnson Plaza Shanghai | |||||||||
| PSHAFE24 | Apr - Jun 2010 / Sep - Oct 2010 | Superior | 1036 | 911 | 160 | 1396 | 305 | 761 | 95 |
| PSHAFE25 | Jul - Aug 2010 | Superior | 996 | 871 | 135 | 1311 | 260 | 761 | 95 |
Price Inclusion:
- Return Economy Class air ticket from Bandar Seri Begawan/ Shanghai/ Bandar Seri Begawan
- 2 night hotel accommodation based on standard room occupancy and inclusive of government tax and service charge
- Daily breakfast at hotel
- Return Airport-hotel-airport transfers SIC Basis
- Fuel & Insurance surcharges and airport taxes are correct as of 28 February 2009. Airport taxes and surcharge are subject to change
ALL PRICES ARE QUOTED PER PERSON IN BRUNEI DOLLARS.
Note:
@ Price based on a minimum of two children sharing one room by themselves
* Price based on child sharing room with two adults. Only one extra bed will be provided per room.
Surcharges :
| HOTEL | Room Per Night |
| Lansheng Hotel | |
| 30 Apr 2010 - 03 May 2010 | 35 |
| 30 Sep 2010 - 06 Oct 2010 | 35 |
| 30 Sep 2010 - 06 Oct 2010 | 35 |
| Park Hotel Shanghai | |
| 25 Apr 2010 - 30 Apr 2010 | 60 |
| 01 May 2010 - 10 May 2010 | 40 |
| 25 Oct 2010 - 31 Oct 2010 | 40 |
Validity:
03 - 20 June 2010, 02 - 19 September 2010 and 01 - 31December 2010
Booking Class:
"K" Class