Ho Chi Minh City Holiday 3Days/2Nights
| TOUR CODE | HOTELS | ROOM CATEGORY | PRICE PER PERSON IN BND | ||||||
| TWIN - SHARING | EXTRA NIGHT | SINGLE | EXTRA NIGHT | CHILD* | EXTRA NIGHT | ||||
| ADULT | Child@ | ||||||||
| PSGNR01 | Vien Dong | ||||||||
| 01Jun10-30Sep1001Oct10-31Dec10 | Run of House | 499 | 452 | 50 | 663 | 90 | 429 | 35 | |
| 522 | 433 | 55 | 677 | 95 | 433 | 35 | |||
| PSGNR02 | Windsor Plaza | ||||||||
| 01Jun10-31Dec10 | Deluxe | 557 | 494 | 70 | 747 | 130 | 471 | 55 | |
| PSGNR03 | Ramana | ||||||||
| 01Jun10-31Dec10 | Superior | 564 | 501 | 75 | 747 | 130 | N/A | N/A | |
| PSGNRA3 | Deluxe | 572 | 509 | 80 | 762 | 140 | 475 | 50 | |
| PSGNR04 | Duxton | ||||||||
| 01Jun10-31Dec10 | Deluxe | 593 | 530 | 90 | 820 | 170 | N/A | 80 | |
| PSGNR05 | Equatorial | ||||||||
| 01Jun10-31Dec10 | Deluxe | 601 | 538 | 95 | 834 | 175 | N/A | 85 | |
| PSGNR06 | New World | ||||||||
| 01Jun10-31Dec10 | Deluxe | 622 | 559 | 105 | 878 | 195 | 520 | 65 | |
| PSGNR07 | Majestic | ||||||||
| 01Jun10-30Sep10 | Colonial | 593 | 530 | 90 | 820 | 170 | N/A | N/A | |
| 01Oct10-31Dec10 | 637 | 574 | 110 | 907 | 210 | N/A | N/A | ||
| PSGNRA7 | 01Jun10-30Sep10 | Colonial River Deluxe | 660 | 597 | 125 | 953 | 235 | 558 | 85 |
| 01Oct10-31Dec10 | 696 | 633 | 140 | 1025 | 270 | 593 | 100 | ||
| PSGNR08 | Sofitel Plaza Saigon | ||||||||
| 01Jun10-31Oct10 | Superior | 630 | 567 | 110 | 892 | 205 | 520 | 55 | |
| 01Oct10-31Oct10 | 682 | 619 | 135 | 996 | 255 | 558 | 65 | ||
| PSGNR09 | Caravelle | ||||||||
| 01Jun10-31Dec10 | Deluxe | 689 | 626 | 140 | 1011 | 265 | 597 | 115 | |
| PSGNR10 | Sheraton Saigon | ||||||||
| 01Jun10-31Aug10 | Premier Deluxe Pool | 711 | 648 | 150 | 1011 | 265 | 607 | 105 | |
| PSGNR10A | 01Sep10-31Dec10 | 754 | 691 | 170 | 1069 | 290 | 626 | 90 | |
Price Inclusion:
- Return Economy Class air ticket to Bandar Seri Begawan/ Ho Chi Minh City/ Bandar Seri Begawan with Royal Brunei Airlines.
- Two nights hotel accommodation based on standard room occupancy and inclusive of government taxes and service charges.
- Daily breakfast.
- Return Airport-hotel-airport transfers
- Half Day Ho Chi Minh City Tour (Sit-in-Coach Basis)
- Fuel & Insurance surcharges and airport taxes are correct as of 15 March 2010. Airport taxes and surcharges are subject to change
ALL PRICES ARE QUOTED PER PERSON IN BRUNEI DOLLARS.
Note:
@ Price based on a minimum of two children sharing one room by themselves
* Price based on child sharing room with two adults. Only one extra bed will be provided per room.
Validity:
June 2010 to 31 December 2010
*Please note that there may be surcharges imposed during peak or festivity period which will be advised during reservation.
**Compulsory dinner surcharges may apply during Christmas, New Year's and Chinese New Year period. This is will be advised upon reservation.
Booking Class:
"M" Class